Difference between revisions of "Bucket"
Kittychanley (Talk | contribs) m |
Kittychanley (Talk | contribs) m (Removed limewater and mortar references.) |
||
Line 3: | Line 3: | ||
{{Item | {{Item | ||
|title= Bucket | |title= Bucket | ||
− | |image= Wooden Bucket.png; Wooden Bucket (Fresh Water).png; Wooden Bucket (Salt Water).png; Wooden Bucket (Milk).png; Wooden Bucket (Vinegar | + | |image= Wooden Bucket.png; Wooden Bucket (Fresh Water).png; Wooden Bucket (Salt Water).png; Wooden Bucket (Milk).png; Wooden Bucket (Vinegar).png |
|image2= Blue Steel Bucket.png; Blue Steel Bucket (Lava).png | |image2= Blue Steel Bucket.png; Blue Steel Bucket (Lava).png | ||
|image3= Red Steel Bucket.png; Red Steel Bucket (Water).png; Red Steel Bucket (Salt Water).png | |image3= Red Steel Bucket.png; Red Steel Bucket (Water).png; Red Steel Bucket (Salt Water).png | ||
Line 11: | Line 11: | ||
|invimage4= Wooden Bucket (Milk) | |invimage4= Wooden Bucket (Milk) | ||
|invimage5= Wooden Bucket (Vinegar) | |invimage5= Wooden Bucket (Vinegar) | ||
− | |invimage6 | + | |invimage6= Blue Steel Bucket |
− | + | |invimage7= Blue Steel Bucket (Lava) | |
− | | | + | |invimage8= Red Steel Bucket |
− | | | + | |invimage9= Red Steel Bucket (Fresh Water) |
− | | | + | |invimage10= Red Steel Bucket (Salt Water) |
− | | | + | |
|stackable= No | |stackable= No | ||
|size= | |size= | ||
Line 48: | Line 47: | ||
=== Wooden Bucket === | === Wooden Bucket === | ||
− | Wooden buckets can be used as a way of transferring water to devices such as [[Barrel]]s, but cannot place flowing or source water. Right-clicking on the ground with a water bucket will simply empty its contents without placing them in the world. It is totally unable to pick up lava (as would be expected of a wooden item). Wooden buckets can also be used in the crafting of [[Food#Bread|Dough | + | Wooden buckets can be used as a way of transferring water to devices such as [[Barrel]]s, but cannot place flowing or source water. Right-clicking on the ground with a water bucket will simply empty its contents without placing them in the world. It is totally unable to pick up lava (as would be expected of a wooden item). Wooden buckets can also be used in the crafting of [[Food#Bread|Dough]], as well as to transport liquids such as [[Barrel#Milk.2FCurdled_Milk|Milk]] and [[Barrel#Vinegar|Vinegar]]. To quickly empty a full bucket into a [[Barrel]], simply sneak (Default:{{Key|Shift}}) and right click with the bucket on the side of the barrel. |
==== Dough ==== | ==== Dough ==== | ||
Line 58: | Line 57: | ||
|Output= Dough | |Output= Dough | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==== Milk ==== | ==== Milk ==== |
Revision as of 07:59, 9 January 2015
This page is a work in progress. Refrain from making major edits to it until this page is finished.
|
Contents
Obtaining
Wooden Bucket
Wooden buckets can be crafted with any combination of lumber.
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() | |||
![]() |
Metal Bucket
Metal buckets are made by working a Metal Sheet on an Anvil.
![]() |
|||||||||
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
|||||||
![]() |
![]() |
Usage
Wooden Bucket
Wooden buckets can be used as a way of transferring water to devices such as Barrels, but cannot place flowing or source water. Right-clicking on the ground with a water bucket will simply empty its contents without placing them in the world. It is totally unable to pick up lava (as would be expected of a wooden item). Wooden buckets can also be used in the crafting of Dough, as well as to transport liquids such as Milk and Vinegar. To quickly empty a full bucket into a Barrel, simply sneak (Default:⇧ Shift) and right click with the bucket on the side of the barrel.
Dough
When combining flour with fresh water, the resulting dough will have double the weight. If the flour weighs more than 80 oz, crafting the dough will leave the flour in the crafting grid, minus the 80 oz used to create a max weight piece of dough.
![]() |
![]() |
![]() | |
![]() | |||
![]() |
Milk
Right click on a female cow with a wooden bucket to get milk. Cows can be milked once a day.
Blue Steel Bucket
Blue steel buckets can only pick up and place lava source blocks. They are not able to transport any other liquid.
Red Steel Bucket
Red steel buckets can only pick up and place water source blocks. They are not able to transport any other liquid. Red steel buckets filled with fresh water can also be used to craft dough.
Dough
When combining flour with fresh water, the resulting dough will have double the weight. If the flour weighs more than 80 oz, crafting the dough will leave the flour in the crafting grid, minus the 80 oz used to create a max weight piece of dough.
![]() |
![]() |
![]() | |
![]() | |||
![]() |
Navigation | |
---|---|
Construction | Barrels • Blueprints • Bricks • Firepit • Plank Blocks • Protection Meter • Quern • Smooth Stone • Straw & Hide Bed • Support Beams • Thatch |
Environment | Altitude • The Player • Calendar • Cobblestone • Logs • Mobs • Saplings • Seasons • Stone • Temperature • Trees |
Food | Agriculture • Animal Husbandry • Berries • Fruit Trees |
Materials | Charcoal • Coal • Double Ingots • Double Sheets • Flux • Gems • Gunpowder • Hides • Ingots • Leather • Lumber • Minerals • Pottery • Redstone/Powders • Sheets • Sticks • Straw • Unshaped Metal • Wool |
Metalworking | Alloys • Anvils • Armor • Bellows • Blast Furnace • Bloomery • Tool Molds • Crucible • Forge • Gold Pan • Metals • Ores • Sluice |
Tools & Weapons | Arrows • Axe • Buckets • Chisel • Firestarter • Flint & Steel • Hammer • Hoe • Javelin • Knife • Mace • Pickaxe • Prospector's Pick • Saw • Shovel • Sword • Scythe • Shears • Spindle |
Other | Crafting Differences • Item Index |